Most Recent Southern Pines Homes For Sale
| View All Southern Pines Homes For Sale | ||
|
Marie Ct 4, Southern Pines, NC 28387 | $379,000 |
|
209 Downing Pl, Southern Pines, NC 28387 | $288,500 4 beds, 3 baths |
|
13 Village Green Cir, Southern Pines, NC 28387 | $107,000 2 beds, 1 bath |
Real Estate Resources |
Southern Pines Apartments
There are 67 apartments found in and near the Southern Pines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings