Most Recent Southern Pines Homes For Sale
| View All Southern Pines Homes For Sale | ||
|
Tbd Farther Ln, Southern Pines, NC 28387 | $299,500 |
|
996 Knollwood Vlg, Southern Pines, NC 28387 | $212,000 2 beds 2 baths |
|
996 Knollwood Vlg, Southern Pines, NC 28387 | $212,000 2 beds 2 baths |
Real Estate Resources |
Southern Pines Apartments
There are 124 apartments found in and near the Southern Pines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings